COMMON FEES*
*Paid By ALL Teams – Regardless of Club Affiliation
UTAH YOUTH SOCCER ASSOCIATION (UYSA) FEES
UYSA Player Registration Fee | ||
---|---|---|
Competitive, X-League | $13 | |
UYSA Gaming League Fee for Fall/Spring Seasons | ||
9U-11U | $42 | |
12U-14U | $50 | |
15U-19U per season | $30 | |
Legacy Field Fee | ||
All Players | $40 | |
UTAH STATE REFEREE ASSOCIATION FEES State Referee Association Fee | ||
Full Year – Per Player | $70 | |
Half Year (HSP, Seasonal) – Per Player | $55 | |
FIELD FEES Field Usage Fee (Covers field assigning, field painting, scheduling/reschedules, field use) | ||
Per Player | $30 | |
AVERAGE “COMMON” FEES (BASED ON 12U PLAYER) | $203 |
CLUB AMÉRICA NIDO ÁGUILA FEES FOR 2023/24 SEASON
TEAM EQUIPMENT FEES | $85 | |
---|---|---|
Provides funding for coaching supplies such as training and game balls, nets, corner flags and additional items that coaches may feel will benefit the development of players and teams. | ||
TRAINING | $125 | |
Training Fees are applied to the costs of holding technical training events and providing team and club trainers to assist coaches. Some funds may be allocated toward additional coach training and certifications. Coaches may elect to utilize a portion of funds towards supplemental play, such as futsal or indoor soccer. | ||
MEMBERSHIPS | $65 | |
Membership fees are paid to the parent club and cover items such as branding/marketing and other costs associated with being an official academy of Club America. | ||
CLUB ADMINISTRATION | $75 | |
Covers the organizational fees associated with running the Member Organization – such as registrar, website, bank account, non-profit documentation, UYSA MO requirements, alignment and policy representation at the state and other administration duties as required. Covers referee assigning, referee mentoring program, Fall/Spring coaches meeting and any other hosted events as needed. | ||
FACILITIES | $40 | |
Applied to the rental/lease/development of indoor facilities for club and team training. | ||
CLUB AMERICA TOTAL* | $390 |
*Does not include UYSA, Referee or Field Fees
UNIFORMS
REQUIRED BASE UNIFORM | ||
---|---|---|
(Home/Away Jersey, Shorts and Socks) | $200 | |
OPTIONAL UNIFORM ITEMS | ||
Goalkeeper Jersey | $95 | |
Goalkeeper Kit (Jersey, Shorts, Socks) | $130 | |
Warm-Ups (Nike Training Top and Pants) | $100 | |
Backpack | $53 |
Player Cost For 2023/24 (12U Player)
$793* ($66/Month)
*Includes “Common” Fees, Club America Fees & Required Uniform
2023/24 is a new year of our two-year uniform cycle. Returning players may only need to purchase the jersey for 23/24.
Some coaches may opt to collect anticipated tournament, indoor/futsal and 3rd party trainer costs at the time of registration.
• PLAYER DEVELOPMENT • DYNAMIC COACHING • SPORTSMANSHIP • COMMUNITY •